Property Attributes
- MLS#2026002761
- TypeSingle Family
- Listing Status Pending
- ParishLivingston
- CitySpringfield
- AreaLIV MLS Area 80
- NeighborhoodBerry Ridge
- Zip70462
- StyleTraditional
- Year Built2026
- Price$ 236,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1555
- Lot Size0.161 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Experience the Edison, a single-story home available in Berry Ridge, a new home community in Springfield, Louisiana. Step inside this 4-bedroom, 2-bathroom residence to find 1,555 square feet of living space. The layout includes two bedrooms, a guest bedroom, and a hallway leading to another bedroom with the HVAC system and linen closet. The open concept living area features a well-equipped kitchen with shaker-style cabinets, gooseneck pulldown faucets, stainless-steel Whirlpool appliances, and 3 cm granite countertops. A large corner pantry and separate laundry room add to the functionality of the space. The dining room is conveniently located next to the kitchen, while the living room is nearby, ensuring a seamless flow between the two areas. All bedrooms are provided with cozy carpeting and a convenient closet. Whether you need a place for entertainment, organization, welcoming guests, relaxation, or fitness activities, you can be sure of feeling comfortable and content. Situated at the rear of the residence, the primary bedroom comes complete with its own en suite. The primary bathroom showcases a dual vanity, a tub/shower combination, a generous walk-in closet, a separate linen closet, and a separate water closet. Get in touch with us now and discover your new residence today!
| Price History | |
|---|---|
| 2/13/2026 | Listed $233,900 |
| 4/9/2026 | Listed $232,900 |
| 6/9/2026 | Listed $233,900 |
| 8/4/2026 | 2$238,315 |
| 8/6/2026 | 1$236,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Elec Stove Con,Disposal,Microwave,Range/Oven,Stainless Steel Appliance(s) |
| HOA Fee | 567 |
| Gas Y/N | None |
| Association Fee Includes | Common Areas,Insurance,Legal,Management,Common Area Maintenance |
| Patio/Porch Features | Covered,Porch,Patio: Concrete |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Berry Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Driving on I-12 heading East, take exit 29. Turn right on La-441 and continue driving for 2 miles. Turn left onto LA-42 E and drive for almost 4 miles. Turn right onto Fayard Rd and your destination will be on your left. |
| City | Springfield |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 80 |
| Lot Size Square Feet | 7013.16 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | All Original,Never Occupied,Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | D.r. Horton, Inc. - Gulf Coast |
| Standard Status | Pending |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | First |
| First Bedroom Width | 10 |
| Legal Description | Lot #70, Berry Ridge S/D |
Interior Features
| Flooring | Carpet,VinylTile Floor |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Kitchen Island,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Shower Combo |
| Kitchen Area | 143.52 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Dining Room Area | 9 |
| Dining Room Width | 10 |
| Living Room Area | 166.5 |
| Living Room Length | 15 |
| Primary Bedroom Area | 151.96 |
| Primary Bedroom Features | En Suite Bath |
| Primary Bedroom Width | 11.6 |
| Dining Room Level | First |
| Dining Room Area | 90 |
| Second Bedroom Level | First |
Exterior Features
| Model | Edison |
|---|---|
| Exterior Amenities | Landscaped |
| Fencing | None |
| Parking Features | 2 Cars Park,Garage,Driveway,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7013.16 |
| Foundation Details | Slab: Post Tension Found |
| Building Area Total | 1555 |
| Lot Dimensions | 59.27 x 118.52 |
| Lot Size Acres | 0.161 |
| Frontage Length | 59 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real