Property Attributes
- MLS#2026017632
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityDenham Springs
- AreaLIV MLS Area 81
- NeighborhoodFairlane Farms
- Zip70726
- StyleTraditional
- Year Built2020
- Price$ 309,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2772
- Lot Size0.18 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Five bedroom three bath two-story home on large corner lot! Beautiful painted white brick exterior. Open floor plan with no wasted space! Beautiful kitchen with plenty of Cabinet encounter space. Subway tile backsplash with Island in kitchen. No carpet downstairs. Spacious master suite has large en suite bath with separate tub and shower and large walk-in closet. Three nice size bedrooms upstairs with walk-in closets and upstairs living space great for hangout area for the kids or space to complete their homework. Minutes from Denham Springs high school, very convenient location.
| Price History | |
|---|---|
| 9/25/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Elec Stove Con,Electric Cooktop,Dishwasher,Disposal,Microwave,Range/Oven,Electric Water Heater,Range Hood,Stainless Steel Appliance(s) |
| HOA Fee | 380 |
| Gas Y/N | None |
| Association Fee Includes | Common Areas,Maint Subd Entry HOA,Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Vinyl Siding,Frame |
| Year Built | 2020 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Fairlane Farms |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Located off Range Ave. Subdivision is one mile pass Denham Springs High School on right side. Drive through Old Fairlane to get to new subdivision. |
| City | Denham Springs |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 81 |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | Second |
| First Bedroom Width | 11 |
| Legal Description | Fairlane Farms 2nd Filing Lot 111 Cont 0.190 Acres |
Interior Features
| Interior Amenities | Ceiling 9'+ |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Kitchen Island,Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Dressing Area,Separate Shower,Soaking Tub,Water Closet |
| Kitchen Area | 209 |
| Kitchen Length | 19 |
| Kitchen Width | 11 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 19 |
| Dining Room Width | 10 |
| Primary Bedroom Area | 266 |
| Primary Bedroom Features | En Suite Bath,2 Closets or More,Ceiling 9ft Plus,Walk-In Closet(s),Split |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 14 |
| Dining Room Level | First |
| Dining Room Area | 190 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Wood |
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Building Area Total | 3368 |
| Lot Dimensions | 66 x 125 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real