Property Attributes
- MLS#2026017229
- TypeSingle Family
- Listing Status Active
- ParishEast Feliciana
- CityJackson
- AreaEFL MLS Area 93
- NeighborhoodVillarreal
- Zip70748
- StyleTraditional
- Year Built1977
- Price$ 175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1723
- Lot Size0.55 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome to 2514 Carolyn Sue Drive - Come see this stunning remodel - 4 Bedroom 2 Bath - Most everything on the inside looks new - Fantastic layout with an open floor plan - Relax at the end of a day or grill and enjoy time with friends and family on the huge back patio - Visit this one and you’ll want to call it home - Measurements and acreage are not warranted by the Realtor
| Price History | |
|---|---|
| 9/19/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas Heat |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Gas Stove Con,Gas Cooktop,Dishwasher,Self Cleaning Oven,Oven,Gas Water Heater,Separate Cooktop |
| Gas Y/N | Entergy |
| Patio/Porch Features | Covered,Patio: Open,Patio: Concrete |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Siding,Wood Siding,Frame |
| Year Built | 1977 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Feliciana |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Villarreal |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 2 |
| Status | Active |
| Directions | From Baton Rouge - Hwy. 68 to Left on Hwy. 10 to Left on Carolyn Sue, home is down on the Right |
| City | Jackson |
| High School District | East Feliciana Parish |
| MLS Area | EFL MLS Area 93 |
| Lot Size Square Feet | 23958 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Feliciana Parish |
| Elementary School District | East Feliciana Parish |
| First Bedroom Level | First |
| First Bedroom Width | 10 |
| Legal Description | Lot 13 & 14 Villarreal Subd. |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Attic Access,Computer Nook,Crown Molding,Walk-Up Attic |
|---|---|
| Flooring | Ceramic Tile,VinylTile Floor |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Tile Counters,Kitchen Island,Pantry,Cabinets Custom Built |
| Total Baths | 2 |
| Primary Bathroom Features | Soaking Tub |
| Kitchen Area | 294 |
| Kitchen Length | 21 |
| Kitchen Width | 14 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Living Room Area | 360.4 |
| Living Room Width | 17 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s) |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Dining Room Level | First |
| Dining Room Area | 136.85 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | 2 Cars Park,Carport Rear Park,Off Street,Driveway,Gravel |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 23958 |
| Foundation Details | Slab |
| Building Area Total | 2657 |
| Lot Dimensions | 150x160 |
| Lot Size Acres | 0.55 |
| Frontage Length | 150 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real