Property Attributes
- MLS#2026015799
- TypeSingle Family
- Listing Status Pending
- ParishLivingston
- CityDenham Springs
- AreaLIV MLS Area 83
- NeighborhoodSandy Ridge
- Zip70726
- StyleOther
- Year Built2002
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size0.25 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Come Enjoy South Louisiana Waterfront Lifestyle! This raised home offers the perfect setup for enjoying life on the water, just a few minute boat road to the Amite River. Upstairs the home features a bright spacious kitchen with custom cabinets, stone countertops, gas cooktop, island, large walk in pantry and stainless appliances. The living and dinning rooms are open and large. The bedrooms have walk in closest with some rooms with direct access to the porch. Enjoy the screen porches with gorgeous water views. Be creative with the large laundry room now also being used as a closet and laundry room. Downstairs is just as impressive with a fabulous covered open-air entertaining area and convenient half bath- perfect for crawfish boils, birthday parties and large gatherings. The best extras are a whole house generator and grocery elevator. Come and check out this home if you want generous outdoor living spaces, boat accommodations, water access for weekend fun or a full time retreat!! Store your boat in the boat shed with lift!
| Price History | |
|---|---|
| 8/27/2026 | Listed $299,000 |
General Features
| Sewer | Comm. Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Metal |
| Appliances | Gas Stove Con |
| Gas Y/N | Pierre Part Nat Gas |
| Patio/Porch Features | Deck,Covered,Enclosed,Patio: Open,Screened,Porch,Patio: Concrete,Patio: Oversized |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block Siding,Brick Siding,Vinyl Siding,Frame |
| Year Built | 2002 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | Detached Single Family,CAMP |
| Waterfront Features | Waterfront,Seawall,River Front,Boat Slip,Dock/Mooring,Canal Front |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Sandy Ridge |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Pending |
| Directions | leave the round about by Freds going towards hwy 16, right on Brickyard, right on Creekround, Right on Amanda |
| City | Denham Springs |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 83 |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | Second |
| Legal Description | Lot 35, Sandy Ridge Subdivision, 2nd filing |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Varied Heights,Elevator |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Kitchen Level | Second |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Second |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Combo |
| Kitchen Area | 220.4 |
| Kitchen Length | 19 |
| Dining Room Area | 13 |
| Dining Room Width | 8 |
| Living Room Area | 158.51 |
| Primary Bedroom Area | 157.2 |
| Primary Bedroom Features | En Suite Bath,Walk-In Closet(s),Master Downstairs |
| Primary Bedroom Width | 12 |
| Dining Room Level | Second |
| Dining Room Area | 104 |
Exterior Features
| Exterior Amenities | Landscaped,Lighting |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | 2 Cars Park,Garage,Garage Door Opener |
| Lot Features | Shade Tree(s) |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 5377 |
| Lot Dimensions | 75x130x93x126 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | true |
| Other Equipment | Generator: Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real