Property Attributes
- MLS#2026014918
- TypeSingle Family
- Listing Status Active
- ParishIberville
- CityPlaquemine
- AreaIBR MLS Area 73
- NeighborhoodBig Jim
- Zip70764
- StyleTraditional
- Year Built1964
- Price$ 210,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1866
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome to this beautifully remodeled 4-bedroom, 2.5-bath home offering a fresh, updated feel throughout. Enjoy a spacious living room perfect for relaxing or entertaining, along with no carpet throughout for easy maintenance. The kitchen features a new gas stove, microwave, and dishwasher. Additional updates include a new fence and a roof approximately 4 years old, providing added peace of mind. Move-in ready and full of updates, this home is a must-see!
| Price History | |
|---|---|
| 8/13/2026 | Listed $210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Gas Y/N | City/Parish |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding |
| Year Built | 1964 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Iberville |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Big Jim |
| Full Baths | 2 |
| Status | Active |
| City | Plaquemine |
| High School District | Iberville Parish |
| MLS Area | IBR MLS Area 73 |
| Lot Size Square Feet | 0.0436 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Iberville Parish |
| Elementary School District | Iberville Parish |
| First Bedroom Level | First |
| First Bedroom Width | 12 |
| Legal Description | LOT 5 BLK 3 BIG JIM SUB, FR ANTHONYST, SEC 14 T9SR12E, 68' X 73' ///CB 163 E101 |
Interior Features
| Kitchen Level | First |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | No Special Features |
| Kitchen Area | 140.36 |
| Primary on Main | 136.88 |
| Second Bedroom Width | 11.8 |
| Dining Room Width | 12 |
| Living Room Area | 228.78 |
| Primary Bedroom Area | 337.68 |
| Primary Bedroom Features | None Specified |
| Primary Bedroom Width | 16.8 |
| Dining Room Level | First |
| Dining Room Area | 115.2 |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | 2 Cars Park,Carport |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.0436 |
| Foundation Details | Slab |
| Building Area Total | 2143 |
| Lot Dimensions | 68' X 73' |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real